<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Carseek BMW Reviews</title>
		<link>http://www.carseek.com/rss/bmw.xml</link>
		<description>The latest BMW reviews from Carseek.com</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 19 Mar 2010 11:27 PDT</lastBuildDate>
		<item>
			<title>2010 BMW 3-Series Features, Options, Models, Specs, and Review</title>
			<link>http://www.carseek.com/reviews/bmw/2010-3-series/</link>
			<description>The M3 version of the 2010 BMW 3-Series features a powerful 4.0L 414hp V8 engine and standard 7-speed automatic transmission.</description>
			<pubDate>Wed, 10 Feb 2010 14:31 PDT</pubDate>
			<category>BMW Reviews</category>
		</item>
		<item>
			<title>2010 BMW 1-Series Economy, Performance Specs, Information and Review </title>
			<link>http://www.carseek.com/reviews/bmw/2010-1-series/</link>
			<description>The naturally-aspirated 3.0L 24-valve I6 stock engine of the 2010 BMW 1-Series 128i generates 230 horsepower and 200 lb-ft ot twist.</description>
			<pubDate>Mon, 21 Dec 2009 12:14 PDT</pubDate>
			<category>BMW Reviews</category>
		</item>
		<item>
			<title>2010 BMW X3 MSRPs, Safety Features, Engine Specs, Info and Review</title>
			<link>http://www.carseek.com/reviews/bmw/2010-x3/</link>
			<description>The xDrive AWD and Dynamic Stability Controls systems make the sporty 2010 BMW X3 an excellent off-road competitor.</description>
			<pubDate>Fri, 20 Nov 2009 14:59 PDT</pubDate>
			<category>BMW Reviews</category>
		</item>
		<item>
			<title>2010 BMW M5 Pricing, Safety Features, Fuel Economy, and Review</title>
			<link>http://www.carseek.com/reviews/bmw/2010-m5/</link>
			<description>A singular trim is available for the 2010 BMW M5 with base pricing of $85,500.</description>
			<pubDate>Mon, 19 Oct 2009 14:21 PDT</pubDate>
			<category>BMW Reviews</category>
		</item>
		<item>
			<title>2010 BMW M6 Engine Specs, Suggested Pricing, Competition and Review</title>
			<link>http://www.carseek.com/reviews/bmw/2010-m6/</link>
			<description>The 5.0L 500hp V10 engine of the 2010 BMW M6 provides enough powerful thrust to almost launch into space!	</description>
			<pubDate>Mon, 05 Oct 2009 23:07 PDT</pubDate>
			<category>BMW Reviews</category>
		</item>
		<item>
			<title>2009 BMW X6 Invoice Price, Dealer Financing Info and Review</title>
			<link>http://www.carseek.com/reviews/bmw/2009-x6/</link>
			<description>With prices starting at $55,900, the 2009 BMW X6 Sports Activity Coupe gets 15/20 mpg city/highway with its 4.4L 400hp V8.</description>
			<pubDate>Sun, 26 Jul 2009 23:47 PDT</pubDate>
			<category>BMW Reviews</category>
		</item>
		<item>
			<title>2009 BMW X5 Best Price, Dealer Invoice, Financing info and Review</title>
			<link>http://www.carseek.com/reviews/bmw/2009-x5/</link>
			<description>With all of its luxury, the 2009 BMW X5 is powered by a 3.0 liter, 260 horsepower I6 and gets 15 mpg city and 21 mpg highway.</description>
			<pubDate>Fri, 26 Jun 2009 13:50 PDT</pubDate>
			<category>BMW Reviews</category>
		</item>
		<item>
			<title>2009 BMW 3 Series Best Price, Dealer Financing Info and Review</title>
			<link>http://www.carseek.com/reviews/bmw/2009-3-series/</link>
			<description>With 11 trim levels to choose from, the 2009 BMW 3 Series starts at $30,910 for which you get a 3.0L 6-cylinder engine which develops 230 HP and sips gas at 18 mpg city and 28 mpg highway.</description>
			<pubDate>Sat, 20 Jun 2009 14:54 PDT</pubDate>
			<category>BMW Reviews</category>
		</item>
		<item>
			<title>2009 BMW X3 Dealer Financing, Invoice Price, and Review</title>
			<link>http://www.carseek.com/reviews/bmw/2009-x3/</link>
			<description>The 2009 BMW X3 comes with a 3.0 liter, 260 horsepower and I6 six-speed manual or a six-speed automatic transmission which gets 17 mpg city and 24 mpg highway.</description>
			<pubDate>Mon, 15 Jun 2009 21:15 PDT</pubDate>
			<category>BMW Reviews</category>
		</item>
		<item>
			<title>2009 BMW 6 Series Dealer Discount Price, Invoice, Financing and Review</title>
			<link>http://www.carseek.com/reviews/bmw/2009-6-series/</link>
			<description>At an MSRP beginning at $78,200, the 2009 BMW 6 Series sports a 4.8 Liter 360 hp V8, engine which gets 15 mpg city and 23 mpg highway.</description>
			<pubDate>Tue, 09 Jun 2009 12:22 PDT</pubDate>
			<category>BMW Reviews</category>
		</item>
	</channel>
</rss>
