<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Carseek Dodge Reviews</title>
		<link>http://www.carseek.com/rss/dodge.xml</link>
		<description>The latest Dodge reviews from Carseek.com</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 26 Feb 2012 21:17 PST</lastBuildDate>
		<item>
			<title>2011 Dodge Challenger Trims, Engines, Safety Features And Review</title>
			<link>http://www.carseek.com/reviews/dodge/2011-challenger/</link>
			<description>The beefed-up SRT8 trim of the 2011 Dodge Challenger is equipped to blow doors with its 6.4L 470-horsepower V8.</description>
			<pubDate>Sat, 14 May 2011 23:39 PST</pubDate>
			<category>Dodge Reviews</category>
		</item>
		<item>
			<title>2011 Dodge Caliber Engine Specs, Safety Features, Fuel Economy And Video</title>
			<link>http://www.carseek.com/reviews/dodge/2011-caliber/</link>
			<description>Fuel efficiency meets innovative practicality in the 2011 Dodge Caliber.</description>
			<pubDate>Sun, 06 Mar 2011 14:26 PST</pubDate>
			<category>Dodge Reviews</category>
		</item>
		<item>
			<title>2011 Dodge Avenger Standard Features, Engine Choices, Economy And Video  The 2011 Dodge Avenger is a well dressed midsized sedan that enters the market in competition with the Chrysler Sebring.  It features a base 173-horsepower I4 engine and invoice pricing starting below $20,000.  2011 dodge avenger, sedan, pricing, information, avenger pics  Heated front seats, leather upholstery, a 30 GB internal memory multimedia center and Bluetooth audio and video streaming are all available on the 2011 Dodge Avenger.  Seat yourself comfortably in the cockpit of the 2011 Dodge Avenger and prepare for a stylish, very comfortable and responsive ride.  <p>The 2011 Dodge Avenger is a good looking midsized sedan that competes with the Chrysler Sebring and has an appearance similar to the Charger. It's loaded down with sporty characteristics and offers you a list of standard equipment normally reserved for vehicle's of a higher class.  It features invoice pricing between $18,985 and $22,556. Its market price is reported at $19,140. The Avenger is available in Express, Mainstreet and Lux trims, all getting power from a 2.4L 173-horsepower 166 ft-lb DOHC I4 engine matched up with a 4-speed automatic gearbox. There's also a beefier 3.6L Flex-Fuel Pentastar V6 optionally available. Mainstreet and Lux trims are also optionally able to be equipped with a 6-speed automatic transmission with a mode for manual shifting.</p>  <p><b>Dodge Avenger 2011 Video</b></p>  <p>Increasing the value of the <a href=</title>
			<link>http://www.carseek.com/reviews/dodge/2011-avenger/</link>
			<description>Heated front seats, leather upholstery, a 30 GB internal memory multimedia center and Bluetooth audio and video streaming are all available on the 2011 Dodge Avenger.</description>
			<pubDate>Mon, 31 Jan 2011 12:23 PST</pubDate>
			<category>Dodge Reviews</category>
		</item>
		<item>
			<title>2010 Dodge 1500 2WD Engines, Safety Features, Pricing and Information</title>
			<link>http://www.carseek.com/reviews/dodge/2010-ram-1500-2wd/</link>
			<description>The base version of the hot-selling 2010 Dodge Ram 1500 2WD will tow up to 4000 pounds and carry 1480 pounds of payload.</description>
			<pubDate>Tue, 19 Oct 2010 22:30 PST</pubDate>
			<category>Dodge Reviews</category>
		</item>
		<item>
			<title>2010 Dodge Viper Engine Specifications, Fuel Economy, Features and Info</title>
			<link>http://www.carseek.com/reviews/dodge/2010-viper/</link>
			<description>The 600 horsepower V10 engine of the 2010 Dodge Viper SRT10 creates 560 lb-ft of torque with the help of a strong 6-speed manual transmission with overdrive.</description>
			<pubDate>Wed, 22 Sep 2010 14:06 PST</pubDate>
			<category>Dodge Reviews</category>
		</item>
		<item>
			<title>2010 Dodge Dakota Specs, Pricing, Performance Ratings, Photos and Info</title>
			<link>http://www.carseek.com/reviews/dodge/2010-dakota/</link>
			<description>Big and strong, value-packed and rugged, the 2010 Dodge Dakota midsized pickup truck is the largest in its class; featuring a 131.3-inch wheelbase and weighing in at the curb at over two tons.</description>
			<pubDate>Sun, 22 Aug 2010 18:20 PST</pubDate>
			<category>Dodge Reviews</category>
		</item>
		<item>
			<title>2010 Dodge Nitro Performance, Safety Features, Pricing And Information</title>
			<link>http://www.carseek.com/reviews/dodge/2010-nitro/</link>
			<description>The stock factory engine of the 2010 Dodge Nitro is a 3.7L 210-hp single-overhead-cam V6 that generates 235 ft-lb of torque with the help of a very smooth 4-speed automatic transmission.c</description>
			<pubDate>Wed, 28 Jul 2010 14:37 PST</pubDate>
			<category>Dodge Reviews</category>
		</item>
		<item>
			<title>2010 Dodge Caliber Pricing, Performance, Safety Features and Review</title>
			<link>http://www.carseek.com/reviews/dodge/2010-caliber/</link>
			<description>Dual 5-star safety ratings from the NHTSA match the excellent safety ratings awarded from the IIHS for the 2010 Dodge Caliber.</description>
			<pubDate>Fri, 09 Jul 2010 00:13 PST</pubDate>
			<category>Dodge Reviews</category>
		</item>
		<item>
			<title>2010 Dodge Challenger Engine Specs, Equipment, Pricing and Review</title>
			<link>http://www.carseek.com/reviews/dodge/2010-challenger/</link>
			<description>3 engine choices are available with the 2010 Dodge Challenger, including a 425-horse 6.1L HEMI V8.</description>
			<pubDate>Fri, 16 Apr 2010 11:28 PST</pubDate>
			<category>Dodge Reviews</category>
		</item>
		<item>
			<title>2010 Dodge Ram 1500 4WD Specs, Engines, Information and Review</title>
			<link>http://www.carseek.com/reviews/dodge/2010-ram-1500-4wd/</link>
			<description>The 5.7L 390hp HEMI V8 engine of the 2010 Dodge Ram 1500 4WD delivers loads of ready power.</description>
			<pubDate>Tue, 13 Apr 2010 15:04 PST</pubDate>
			<category>Dodge Reviews</category>
		</item>
	</channel>
</rss>
