<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Carseek Kia Reviews</title>
		<link>http://www.carseek.com/rss/kia.xml</link>
		<description>The latest Kia reviews from Carseek.com</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 12 Mar 2010 12:18 PST</lastBuildDate>
		<item>
			<title>2010 Kia Sedona Trims, Specifications, Pricing and Review</title>
			<link>http://www.carseek.com/reviews/kia/2010-sedona/</link>
			<description>With affordable pricing between $21,760 and $26,820, the 2010 Kia Sedona offers an impressive meshing of technology, safety, spaciousness, comfort and convenience.</description>
			<pubDate>Fri, 12 Mar 2010 12:14 PST</pubDate>
			<category>Kia Reviews</category>
		</item>
		<item>
			<title>2010 Kia Rio Engine Specifications, Invoice Pricing, and Review</title>
			<link>http://www.carseek.com/reviews/kia/2010-rio/</link>
			<description>Few cars available anywhere pack so much value into a less-than-$12,000 price tag like the 2010 Kia Rio.</description>
			<pubDate>Tue, 09 Mar 2010 15:14 PST</pubDate>
			<category>Kia Reviews</category>
		</item>
		<item>
			<title>2010 Kia Optima Performance Specs, Safety Features, Info and Pricing</title>
			<link>http://www.carseek.com/reviews/kia/2010-optima/</link>
			<description>The 2.4L 175hp 4-cylinder base engine of the 2010 Kia Optima delivers 22/32 mpg urban/rural.</description>
			<pubDate>Mon, 08 Feb 2010 14:19 PST</pubDate>
			<category>Kia Reviews</category>
		</item>
		<item>
			<title>2010 Kia Forte Koup Standard Features, MSRP, Pricing, and Info</title>
			<link>http://www.carseek.com/reviews/kia/2010-forte-koup/</link>
			<description>Expect to travel 25/34 mpg urban/rural in the 2010 Kia Forte Koup EX.</description>
			<pubDate>Thu, 03 Dec 2009 15:10 PST</pubDate>
			<category>Kia Reviews</category>
		</item>
		<item>
			<title>2010 Kia Forte Best Price, Dealer Invoice, Financing Info and Review</title>
			<link>http://www.carseek.com/reviews/kia/2010forte/</link>
			<description>At a base price of $13,695, the 2010 Kia Forte, a renamed Spectra is equipped with a 2.0L 156hp 4-cylinder engine which gets 27/36 mpg city/highway.</description>
			<pubDate>Mon, 20 Jul 2009 13:20 PST</pubDate>
			<category>Kia Reviews</category>
		</item>
		<item>
			<title>2009 Kia Optima Price, Dealer Invoice, Financing and Review</title>
			<link>http://www.carseek.com/reviews/kia/2009-optima/</link>
			<description>The LX trim of the 2009 Kia Optima, starting at around $17,000, comes with a 175 horsepower 2.4 Liter 4-cylinder engine which gets 22 mpg city and 32 mpg highway.</description>
			<pubDate>Fri, 27 Feb 2009 19:38 PST</pubDate>
			<category>Kia Reviews</category>
		</item>
		<item>
			<title>2010 Kia Soul Dealerships, Review, Invoice Price and Financing</title>
			<link>http://www.carseek.com/reviews/kia/2010-soul/</link>
			<description>Boxy and unconventional, the 2010 Kia Soul comes with a 2.0L 140hp 4-cylinder engine and will cost somewhere between $16,500 and $18,500.</description>
			<pubDate>Sun, 22 Feb 2009 19:09 PST</pubDate>
			<category>Kia Reviews</category>
		</item>
		<item>
			<title>2009 Kia Sportage Best Price, Dealer Financing, Invoice and Review</title>
			<link>http://www.carseek.com/reviews/kia/2009-sportage/</link>
			<description>The upgraded five-passenger SUV, the 2009 Kia Sportage, is powered by an economical 140 horsepower 2.0L 4-cylinder engine which gets 23 mpg city and 28 mpg highway.</description>
			<pubDate>Mon, 26 Jan 2009 14:53 PST</pubDate>
			<category>Kia Reviews</category>
		</item>
		<item>
			<title>2009 Kia Rondo Invoice Price, Dealer Financing, Reviews and Pics</title>
			<link>http://www.carseek.com/reviews/kia/2009-rondo/</link>
			<description>With an beginning at $16,395, the 2009 Kia Rondo gets 19 mpg city and 26 mpg highway, as well as superior crash test ratings.</description>
			<pubDate>Tue, 02 Dec 2008 22:31 PST</pubDate>
			<category>Kia Reviews</category>
		</item>
		<item>
			<title>2009 Kia Rio5 Best Price, Dealer Invoice, Financing and Reviews</title>
			<link>http://www.carseek.com/reviews/kia/2009-rio5/</link>
			<description>With an MSRP ranging from $12,915 to $13,879 and fuel economy ratings at 27/32 mpg city/highway, the 2009 Kia Rio5 is a stylish subcompact with lots of appeal.</description>
			<pubDate>Wed, 05 Nov 2008 14:45 PST</pubDate>
			<category>Kia Reviews</category>
		</item>
	</channel>
</rss>
