<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Carseek Porsche Reviews</title>
		<link>http://www.carseek.com/rss/porsche.xml</link>
		<description>The latest Porsche reviews from Carseek.com</description>
		<language>en-us</language>
		<lastBuildDate>Wed, 08 Feb 2012 21:10 PST</lastBuildDate>
		<item>
			<title>2011 Porsche Panamera Review and Specs</title>
			<link>http://www.carseek.com/reviews/porsche/2011-panamera/</link>
			<description>As a top contender in the super luxury car class, the 2011 Porsche Panamera is a beautiful, high-performance automobile with one limitation, it seats four only.</description>
			<pubDate>Mon, 24 Oct 2011 12:22 PST</pubDate>
			<category>Porsche Reviews</category>
		</item>
		<item>
			<title>2011 Porsche Cayenne Features,Review and Specs</title>
			<link>http://www.carseek.com/reviews/porsche/2011-cayenne/</link>
			<description>The 2011 Porsche Cayenne comes into the new model year lighter and sleeker, but its high sticker price and low fuel efficiency numbers put it well outside the buying needs of most drivers.</description>
			<pubDate>Wed, 13 Jul 2011 13:37 PST</pubDate>
			<category>Porsche Reviews</category>
		</item>
		<item>
			<title>2010 Porsche Panamera Engine Specs, Trim Levels, Pricing and Review</title>
			<link>http://www.carseek.com/reviews/porsche/2010-panamera/</link>
			<description>Five trims of the 2010 Porsche Panamera, a four-door high-performance luxury sedan, are available for prices between $89,800 and $132,600.</description>
			<pubDate>Mon, 02 Aug 2010 23:10 PST</pubDate>
			<category>Porsche Reviews</category>
		</item>
		<item>
			<title>2010 Porsche Cayenne Engine Specs, Safety Features and Fuel Economy</title>
			<link>http://www.carseek.com/reviews/porsche/2010-cayenne/</link>
			<description>The fulltime Porsche Traction Management all wheel drive system of the 2010 Porsche Cayenne delivers optimal torque distribution to all wheels, at all times, simultaneously.</description>
			<pubDate>Wed, 21 Jul 2010 15:31 PST</pubDate>
			<category>Porsche Reviews</category>
		</item>
		<item>
			<title>2010 Porsche 911 Engine Specs, Prices, Information and Review</title>
			<link>http://www.carseek.com/reviews/porsche/2010-911/</link>
			<description>The all wheel driven 2010 Porsche 911 Turbo pumps out 500 big horses from a 3.8L twin-turbo flat six-cylinder engine.</description>
			<pubDate>Thu, 01 Apr 2010 14:58 PST</pubDate>
			<category>Porsche Reviews</category>
		</item>
		<item>
			<title>2009 Porsche Cayman Dealer, Invoice Price, Financing Info and Review</title>
			<link>http://www.carseek.com/reviews/porsche/2009-cayman/</link>
			<description>At a beginning price of $50,300, the 2009 Porsche Cayman comes with a 2.9L 265hp flat-6 engine and a new optional double-clutch 7-speed PDK transmission with steering paddle shifters.</description>
			<pubDate>Sat, 20 Jun 2009 14:54 PST</pubDate>
			<category>Porsche Reviews</category>
		</item>
		<item>
			<title>2009 Porsche 911 For Sale, Dealer Invoice Price and Review</title>
			<link>http://www.carseek.com/reviews/porsche/2009-911/</link>
			<description>The 2009 Porsche 911 comes with a 3.6L 345hp boxer-6 with a 6-speed PDK manual transmission for $75,600.</description>
			<pubDate>Mon, 15 Jun 2009 21:16 PST</pubDate>
			<category>Porsche Reviews</category>
		</item>
		<item>
			<title>2009 Porsche Cayenne Invoice Price, Dealer Financing, Photos and Review</title>
			<link>http://www.carseek.com/reviews/porsche/2009-cayenne/</link>
			<description>The performance trim of the 2009 Porsche Cayenne, the Turbo S, comes with a 4.8 Liter 550 horsepower turbocharged V8 and costs around $123,600.</description>
			<pubDate>Mon, 15 Jun 2009 11:57 PST</pubDate>
			<category>Porsche Reviews</category>
		</item>
		<item>
			<title>2009 Porsche Boxster Invoice Pricing, Best Dealership Financing and Review</title>
			<link>http://www.carseek.com/reviews/porsche/2009-boxster/</link>
			<description>2009 Porsche Boxster comes this year with direct fuel injection to allow its 245 horsepower 2.7L H6 engine to get 20 mpg city and 29 mpg highway.</description>
			<pubDate>Fri, 01 May 2009 13:08 PST</pubDate>
			<category>Porsche Reviews</category>
		</item>
		<item>
			<title>2008 Porsche Boxster Invoice Price, Dealers, Fuel Efficiency Ratiing &amp; Performance Specs</title>
			<link>http://www.carseek.com/reviews/porsche/2008-boxster/</link>
			<description>The 2008 Porsche Boxster, while providing an exhilarating driving experience can also provide a respectable fuel efficiency rating at 18 city mpg and 26 highway mpg.</description>
			<pubDate>Wed, 02 Jul 2008 00:52 PST</pubDate>
			<category>Porsche Reviews</category>
		</item>
	</channel>
</rss>

