<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Carseek Subaru Reviews</title>
		<link>http://www.carseek.com/rss/subaru.xml</link>
		<description>The latest Subaru reviews from Carseek.com</description>
		<language>en-us</language>
		<lastBuildDate>Wed, 08 Feb 2012 21:10 PST</lastBuildDate>
		<item>
			<title>2011 Subaru Legacy Review, Features and Specs</title>
			<link>http://www.carseek.com/reviews/subaru/2011-legacy/</link>
			<description>With poor fuel economy, sluggish acceleration, and bland exterior styling, the 2011 Subaru Legacy, a mid-sized affordable car, has drawn mixed reviews at best.</description>
			<pubDate>Mon, 05 Sep 2011 21:36 PST</pubDate>
			<category>Subaru Reviews</category>
		</item>
		<item>
			<title>2011 Subaru Tribeca Review, Prices and Specs</title>
			<link>http://www.carseek.com/reviews/subaru/2011-tribeca/</link>
			<description>Although a competent mid-sized SUV in many respects, the 2011 Subaru Tribeca is simply too expensive with too few standard features and too little in terms of performance.</description>
			<pubDate>Mon, 29 Aug 2011 11:47 PST</pubDate>
			<category>Subaru Reviews</category>
		</item>
		<item>
			<title>2011 Subaru Impreza Features and Specs</title>
			<link>http://www.carseek.com/reviews/subaru/2011-impreza/</link>
			<description>The 2011 Subaru Impreza is high-priced for the small-car class, but it is available as a sedan and a hatchback, and offers a truly outstanding cabin for the genre.</description>
			<pubDate>Tue, 26 Jul 2011 16:09 PST</pubDate>
			<category>Subaru Reviews</category>
		</item>
		<item>
			<title>2011 Subaru Forester Review, Engine Choices, Safety Features, Economy And Video</title>
			<link>http://www.carseek.com/reviews/subaru/2011-forester/</link>
			<description>The all-new engine of the 2011 Subaru Forester generates 170 ponies and delivers 21/27 MPG.</description>
			<pubDate>Tue, 01 Mar 2011 01:04 PST</pubDate>
			<category>Subaru Reviews</category>
		</item>
		<item>
			<title>2011 Subaru Outback Review, Fuel Economy, Price Points, Engine Specs and Video</title>
			<link>http://www.carseek.com/reviews/subaru/2011-outback/</link>
			<description>The stock engine of the 2011 Subaru Outback is a 170-horsepower 2.5L H4 that delivers 170 lb-ft of twisty torque to get you where you need to go safely and confidently.</description>
			<pubDate>Fri, 07 Jan 2011 10:45 PST</pubDate>
			<category>Subaru Reviews</category>
		</item>
		<item>
			<title>2010 Subaru Tribeca Amenities, Safety, Pricing, Engine Specs and Photos</title>
			<link>http://www.carseek.com/reviews/subaru/2010-tribeca/</link>
			<description>You can tow up to 3500 pounds of camper, equipment, gear and more, with plenty of power left over, in the new 2010 Subaru Tribeca.</description>
			<pubDate>Wed, 13 Oct 2010 16:10 PST</pubDate>
			<category>Subaru Reviews</category>
		</item>
		<item>
			<title>2010 Subaru Impreza Engine Info, Trims, Economy, Photos and Pricing</title>
			<link>http://www.carseek.com/reviews/subaru/2010-impreza/</link>
			<description>The WRX trim of the 2010 Subaru Impreza features a madly-powerful 264-horse H4 engine, while the turbocharged GT version busts out 224.</description>
			<pubDate>Mon, 09 Aug 2010 14:49 PST</pubDate>
			<category>Subaru Reviews</category>
		</item>
		<item>
			<title>2010 Subaru Forester Safety Features, Trims, Engine Specs and Info</title>
			<link>http://www.carseek.com/reviews/subaru/2010-forester/</link>
			<description>With suggested retail pricing between $20,295 and $28,495, the 2010 Subaru Forester can tow up to 2400 pounds and support 900 pounds of payload with ease.</description>
			<pubDate>Wed, 21 Jul 2010 15:31 PST</pubDate>
			<category>Subaru Reviews</category>
		</item>
		<item>
			<title>2010 Subaru Legacy Invoice Pricing, Specifications and Expert Review</title>
			<link>http://www.carseek.com/reviews/subaru/2010-legacy/</link>
			<description>Three separate powertrain configurations are available for the 2010 Subaru Legacy.</description>
			<pubDate>Sun, 27 Sep 2009 21:59 PST</pubDate>
			<category>Subaru Reviews</category>
		</item>
		<item>
			<title>2010 Subaru Outback Review, Dealer Invoice Price, and Photos</title>
			<link>http://www.carseek.com/reviews/subaru/2010-outback/</link>
			<description>The naturally-aspirated 2.5L 170hp H4 base engine of the 2010 Subaru Outback provides 22 mpg city and 29 mpg highway.</description>
			<pubDate>Fri, 18 Sep 2009 16:20 PST</pubDate>
			<category>Subaru Reviews</category>
		</item>
	</channel>
</rss>

